1)Image field of view = diagonal length of the camera chip / magnification of the magnifying lens
2)Image field of view obtained with different chips and different receiver magnifications
Receiver multiplier | 1" | 2/3" | 1/2" | 1/3" |
0.35X | 45.7 | 31.4 | 22.9 | 17.1 |
0.4X | 40 | 27.5 | 20 | 15 |
0.5X | 32 | 22 | 16 | 12 |
0.7X | 29 | 20 | 14.5 | 10.9 |
0.63X | 25.4 | 17.5 | 12.7 | 9.5 |
0.8X | 20 | 13.75 | 10 | 7.5 |
1X | 16 | 11 | 8 | 6 |
1.1X | 14.5 | 10 | 7.3 | 5.5 |
Grey: Theoretical matching scheme (not recommend, will bring image black edge)
Blank: Recommended packages